It seems intuitive that the more amenities something offers, the higher the price tag. A new base-model car can be expensive, but a fully loaded performance model is more expensive. Real estate is no exception. Choosing to live close to parks, stores, public transportation, and entertainment should theoretically draw a premium, right?
We wanted to know just how much more you would pay to live near a subway station in each of the five NYC boroughs. We analyzed the median home sale prices by neighborhood and compared them to that of those within a quarter mile of a subway station to find out.
The answer: it depends.
Of the 431 stations we analyzed across all five boroughs it’s more expensive to purchase a home near 53% of them. To be near a subway station in Staten Island and Brooklyn, you can expect to pay on average 9% and 11% more than the borough median, respectively. In Queens, you’ll pay about 8% less to be close to a station, and in Manhattan and the Bronx it’s about even.
It should also be noted that the neighborhood composition within the radius of the subways and the neighborhoods varies. Condos and single-family homes can be over-represented in one and under-represented in another.
Manhattan is a bit of an outlier in this regard, given the vast majority of the properties are within a quarter mile of a station. Only the areas along East and Hudson Rivers are outside of these radiuses and tend to be some of the most expensive in the city.
Big Swings in Proximity Prices
Briarwood in Queens has one of the highest premiums at around 240% of the neighborhood median of $235,000. To live within a quarter mile of Parsons Blvd in Briarwood will cost almost $800,000. Even a home closer to the Sutphin Blvd station will cost around $600,000.
On the other end of the spectrum, living around the Brooklyn College – Flatbush Ave station in the up-and-coming neighborhood of Midwood in Brooklyn will cost just under $300,000, a 56% discount relative to the neighborhood median of $675,000.
Neighborhood vs. Neighborhood
Forest Hills and Jackson Heights in Queens offer an interesting comparison because they each have only one subway corridor running through them. In Jackson Heights you will pay on average 25% more to live near a station, but in Forest Hills, you would pay 11% less.
In Staten Island the majority of homes are farther from stations. Surprisingly, there is a perfect split between stations that are more expensive to live near and those that are cheaper. For example, prices around the three stations in Tottenville average around 15% less than the neighborhood overall, while prices in neighboring Prince’s Bay are 13% higher on average near the two stations.
Explore the slideshow below for a detailed look at the subway stations with the highest premium in each borough.
Station vs. Station
Williamsburg in Brooklyn, for example, has a neighborhood median sale price of around $940,000. Of the 10 stations, it’s cheaper to be close to six of them, whereas proximity to the other four will come at a premium. Homes around Lorimer St station will be about $547,000, or 42% cheaper than the neighborhood. However, the median price around the Metropolitan Ave/Lorimer St. station is $1.3 million, a premium of 38%.
Check out the table below to see which stations have a premium and which offer a discount.
Borough | Neighborhood | Station Name | Subway Proximity Median Sale Price | Neighbordhood Median Sale Price | Difference |
---|---|---|---|---|---|
Manhattan | Battery Park City | Bowling Green | $2,875,000 | $1,230,000 | 134% |
Manhattan | Battery Park City | Rector St | $890,000 | $1,230,000 | -28% |
Manhattan | Carnegie Hill | 77th St | $1,850,000 | $1,825,000 | 1% |
Manhattan | Carnegie Hill | 86th St | $1,780,000 | $1,825,000 | -2% |
Manhattan | Carnegie Hill | 96th St | $1,309,170 | $1,825,000 | -28% |
Manhattan | Carnegie Hill | 86th St | $1,300,000 | $1,825,000 | -29% |
Manhattan | Carnegie Hill | 96th St | $515,000 | $1,825,000 | -72% |
Manhattan | Central Midtown | 5th Ave – 53rd St | $4,582,125 | $1,291,276 | 255% |
Manhattan | Central Midtown | 5th Ave – 59th St | $4,050,000 | $1,291,276 | 214% |
Manhattan | Central Midtown | 47th-50th Sts – Rockefeller Ctr | $1,380,000 | $1,291,276 | 7% |
Manhattan | Central Midtown | 57th St | $1,150,000 | $1,291,276 | -11% |
Manhattan | Central Midtown | Lexington Ave – 59th St | $900,000 | $1,291,276 | -30% |
Manhattan | Central Midtown | 51st St/Lexington Ave – 53rd St | $706,000 | $1,291,276 | -45% |
Manhattan | Central Park South | 57th St | $3,334,013 | $2,000,000 | 67% |
Manhattan | Central Park South | 59th St – Columbus Circle | $2,037,500 | $2,000,000 | 2% |
Manhattan | Central Park South | 57th St | $1,110,000 | $2,000,000 | -45% |
Manhattan | Chelsea | 28th St | $1,800,000 | $1,100,000 | 64% |
Manhattan | Chelsea | 23rd St | $1,765,000 | $1,100,000 | 60% |
Manhattan | Chelsea | 18th St | $1,608,750 | $1,100,000 | 46% |
Manhattan | Chelsea | 23rd St | $1,504,005 | $1,100,000 | 37% |
Manhattan | Chelsea | 14th St/6th Ave | $1,157,500 | $1,100,000 | 5% |
Manhattan | Chelsea | 14th St/8th Ave | $850,000 | $1,100,000 | -23% |
Manhattan | Chelsea | 34th St – Penn Station | $734,308 | $1,100,000 | -33% |
Manhattan | Chelsea | 34th St – Hudson Yards | $581,000 | $1,100,000 | -47% |
Manhattan | Chelsea | 23rd St | $540,000 | $1,100,000 | -51% |
Manhattan | Chinatown | Chambers St/Brooklyn Bridge – City Hall | $2,316,519 | $1,207,132 | 92% |
Manhattan | Chinatown | Grand St | $925,000 | $1,207,132 | -23% |
Manhattan | Chinatown | Canal St | $922,850 | $1,207,132 | -24% |
Manhattan | Chinatown | East Broadway | $653,895 | $1,207,132 | -46% |
Manhattan | Civic Center | Chambers St/Brooklyn Bridge – City Hall | $750,000 | $750,000 | 0% |
Manhattan | Clinton – Hell’s Kitchen | 50th St | $1,189,897 | $995,000 | 20% |
Manhattan | Clinton – Hell’s Kitchen | 42nd St – Port Authority Bus Term | $959,500 | $995,000 | -4% |
Manhattan | Clinton – Hell’s Kitchen | 59th St – Columbus Circle | $875,000 | $995,000 | -12% |
Manhattan | Clinton – Hell’s Kitchen | 34th St – Hudson Yards | $640,000 | $995,000 | -36% |
Manhattan | East Harlem | Central Park North (110th St) | $1,897,500 | $703,250 | 170% |
Manhattan | East Harlem | 96th St | $895,000 | $703,250 | 27% |
Manhattan | East Harlem | 103rd St | $655,886 | $703,250 | -7% |
Manhattan | East Harlem | 110th St | $637,500 | $703,250 | -9% |
Manhattan | East Harlem | 116th St | $627,000 | $703,250 | -11% |
Manhattan | East Harlem | 125th St | $405,000 | $703,250 | -42% |
Manhattan | East Village | 8th St – NYU | $1,795,000 | $1,018,616 | 76% |
Manhattan | East Village | 3rd Ave | $1,376,638 | $1,018,616 | 35% |
Manhattan | East Village | Union Sq – 14th St | $1,197,500 | $1,018,616 | 18% |
Manhattan | East Village | 1st Ave | $1,060,000 | $1,018,616 | 4% |
Manhattan | East Village | Astor Pl | $995,000 | $1,018,616 | -2% |
Manhattan | East Village | Lower East Side – 2nd Ave | $805,000 | $1,018,616 | -21% |
Manhattan | Financial District | Chambers St/Park Pl/World Trade Center | $3,830,000 | $1,100,000 | 248% |
Manhattan | Financial District | Chambers St/Brooklyn Bridge – City Hall | $1,800,000 | $1,100,000 | 64% |
Manhattan | Financial District | Broad St | $1,225,000 | $1,100,000 | 11% |
Manhattan | Financial District | Rector St | $965,000 | $1,100,000 | -12% |
Manhattan | Financial District | Fulton St | $950,000 | $1,100,000 | -14% |
Manhattan | Financial District | Wall St | $875,000 | $1,100,000 | -20% |
Manhattan | Flatiron District | 23rd St | $2,350,000 | $1,640,000 | 43% |
Manhattan | Flatiron District | 23rd St | $2,100,000 | $1,640,000 | 28% |
Manhattan | Flatiron District | 23rd St | $1,650,000 | $1,640,000 | 1% |
Manhattan | Flatiron District | 14th St/6th Ave | $1,470,000 | $1,640,000 | -10% |
Manhattan | Flatiron District | Union Sq – 14th St | $1,161,000 | $1,640,000 | -29% |
Manhattan | Garment District | Herald Sq – 34th St | $3,588,000 | $2,080,000 | 73% |
Manhattan | Garment District | 42nd St – Bryant Pk/5th Ave – Bryant Pk | $2,036,500 | $2,080,000 | -2% |
Manhattan | Garment District | 34th St – Penn Station | $1,697,500 | $2,080,000 | -18% |
Manhattan | Garment District | 42nd St – Port Authority Bus Term | $1,045,000 | $2,080,000 | -50% |
Manhattan | Gramercy Park | Union Sq – 14th St | $1,105,000 | $1,024,675 | 8% |
Manhattan | Gramercy Park | 23rd St | $1,075,000 | $1,024,675 | 5% |
Manhattan | Gramercy Park | 3rd Ave | $835,000 | $1,024,675 | -19% |
Manhattan | Gramercy Park | 1st Ave | $585,000 | $1,024,675 | -43% |
Manhattan | Greenwich Village | 14th St/6th Ave | $1,605,000 | $1,285,000 | 25% |
Manhattan | Greenwich Village | Union Sq – 14th St | $1,452,500 | $1,285,000 | 13% |
Manhattan | Greenwich Village | 8th St – NYU | $1,268,500 | $1,285,000 | -1% |
Manhattan | Greenwich Village | W 4th St – Washington Sq Lower/Upper | $1,160,000 | $1,285,000 | -10% |
Manhattan | Greenwich Village | Houston St | $1,150,000 | $1,285,000 | -11% |
Manhattan | Greenwich Village | Christopher St – Sheridan Sq | $812,500 | $1,285,000 | -37% |
Manhattan | Greenwich Village | Bleecker St/Broadway-Lafayette St | $777,000 | $1,285,000 | -40% |
Manhattan | Harlem | Central Park North (110th St) | $1,149,000 | $705,160 | 63% |
Manhattan | Harlem | 125th St | $999,250 | $705,160 | 42% |
Manhattan | Harlem | 135th St | $980,000 | $705,160 | 39% |
Manhattan | Harlem | 116th St | $938,000 | $705,160 | 33% |
Manhattan | Harlem | 116th St | $923,350 | $705,160 | 31% |
Manhattan | Harlem | Cathedral Pkwy (110th St) | $792,000 | $705,160 | 12% |
Manhattan | Harlem | 125th St | $676,023 | $705,160 | -4% |
Manhattan | Harlem | 145th St | $647,315 | $705,160 | -8% |
Manhattan | Harlem | 135th St | $558,001 | $705,160 | -21% |
Manhattan | Harlem | Harlem – 148 St | $527,081 | $705,160 | -25% |
Manhattan | Harlem | 145th St | $515,000 | $705,160 | -27% |
Manhattan | Harlem | 137th St – City College | $420,000 | $705,160 | -40% |
Manhattan | Harlem | 155th St | $375,000 | $705,160 | -47% |
Manhattan | Harlem | 157th St | $360,000 | $705,160 | -49% |
Manhattan | Harlem | 145th St | $310,000 | $705,160 | -56% |
Manhattan | Harlem | 155th St | $235,000 | $705,160 | -67% |
Manhattan | Hudson Square | Canal St | $2,367,500 | $2,050,000 | 15% |
Manhattan | Hudson Square | Spring St | $1,227,500 | $2,050,000 | -40% |
Manhattan | Hudson Square | Houston St | $1,065,000 | $2,050,000 | -48% |
Manhattan | Inwood | Inwood – 207th St | $437,500 | $372,500 | 17% |
Manhattan | Inwood | Dyckman St | $383,221 | $372,500 | 3% |
Manhattan | Inwood | 215th St | $365,000 | $372,500 | -2% |
Manhattan | Inwood | 207th St | $322,500 | $372,500 | -13% |
Manhattan | Kips Bay | 33rd St | $830,000 | $650,000 | 28% |
Manhattan | Kips Bay | 23rd St | $610,000 | $650,000 | -6% |
Manhattan | Kips Bay | 28th St | $608,000 | $650,000 | -6% |
Manhattan | Koreatown | Herald Sq – 34th St | $607,500 | $607,500 | 0% |
Manhattan | Lenox Hill | 5th Ave – 59th St | $4,636,288 | $1,210,000 | 283% |
Manhattan | Lenox Hill | 68th St – Hunter College | $2,377,500 | $1,210,000 | 96% |
Manhattan | Lenox Hill | 77th St | $1,500,000 | $1,210,000 | 24% |
Manhattan | Lenox Hill | Lexington Ave – 63rd St | $1,500,000 | $1,210,000 | 24% |
Manhattan | Lenox Hill | Lexington Ave – 59th St | $1,450,000 | $1,210,000 | 20% |
Manhattan | Lenox Hill | 72nd St | $840,000 | $1,210,000 | -31% |
Manhattan | Lincoln Square | 59th St – Columbus Circle | $2,125,000 | $1,299,000 | 64% |
Manhattan | Lincoln Square | 72nd St | $1,562,195 | $1,299,000 | 20% |
Manhattan | Lincoln Square | 66th St – Lincoln Ctr | $1,009,328 | $1,299,000 | -22% |
Manhattan | Lincoln Square | 72nd St | $830,000 | $1,299,000 | -36% |
Manhattan | Little Italy | Canal St | $2,050,000 | $1,937,550 | 6% |
Manhattan | Little Italy | Spring St | $1,720,000 | $1,937,550 | -11% |
Manhattan | Lower East Side | Lower East Side – 2nd Ave | $1,660,029 | $800,000 | 108% |
Manhattan | Lower East Side | Bowery | $1,280,000 | $800,000 | 60% |
Manhattan | Lower East Side | Delancey St – Essex St | $1,200,000 | $800,000 | 50% |
Manhattan | Lower East Side | East Broadway | $775,000 | $800,000 | -3% |
Manhattan | Lower East Side | Grand St | $650,000 | $800,000 | -19% |
Manhattan | Manhattan Valley | 96th St | $970,000 | $840,000 | 15% |
Manhattan | Manhattan Valley | 103rd St | $947,750 | $840,000 | 13% |
Manhattan | Manhattan Valley | 103rd St | $785,000 | $840,000 | -7% |
Manhattan | Manhattan Valley | Cathedral Pkwy (110th St) | $725,000 | $840,000 | -14% |
Manhattan | Manhattan Valley | 96th St | $677,000 | $840,000 | -19% |
Manhattan | Manhattan Valley | Cathedral Pkwy (110th St) | $650,500 | $840,000 | -23% |
Manhattan | Marble Hill | Marble Hill – 225th St | $485,477 | $485,477 | 0% |
Manhattan | Morningside Heights | 116th St | $1,320,000 | $670,000 | 97% |
Manhattan | Morningside Heights | Cathedral Pkwy (110th St) | $935,000 | $670,000 | 40% |
Manhattan | Morningside Heights | 116th St – Columbia University | $828,650 | $670,000 | 24% |
Manhattan | Morningside Heights | 125th St | $630,000 | $670,000 | -6% |
Manhattan | Morningside Heights | 125th St | $566,250 | $670,000 | -15% |
Manhattan | Murray Hill | 42nd St – Bryant Pk/5th Ave – Bryant Pk | $1,120,900 | $827,000 | 36% |
Manhattan | Murray Hill | Grand Central – 42nd St | $877,000 | $827,000 | 6% |
Manhattan | Murray Hill | 33rd St | $662,500 | $827,000 | -20% |
Manhattan | NoHo | Astor Pl | $3,875,000 | $3,400,000 | 14% |
Manhattan | NoHo | Bleecker St/Broadway-Lafayette St | $3,400,000 | $3,400,000 | 0% |
Manhattan | NoHo | 8th St – NYU | $2,450,000 | $3,400,000 | -28% |
Manhattan | NoLIta | Bleecker St/Broadway-Lafayette St | $5,747,500 | $2,926,235 | 96% |
Manhattan | NoLIta | Spring St | $3,003,838 | $2,926,235 | 3% |
Manhattan | NoLIta | Bowery | $1,962,500 | $2,926,235 | -33% |
Manhattan | NoLIta | Lower East Side – 2nd Ave | $1,947,500 | $2,926,235 | -33% |
Manhattan | NoMad | 23rd St | $5,091,250 | $1,900,000 | 168% |
Manhattan | NoMad | 28th St | $2,933,000 | $1,900,000 | 54% |
Manhattan | NoMad | 28th St | $2,050,000 | $1,900,000 | 8% |
Manhattan | NoMad | 23rd St | $1,153,750 | $1,900,000 | -39% |
Manhattan | NoMad | 33rd St | $1,140,000 | $1,900,000 | -40% |
Manhattan | Roosevelt Island | Roosevelt Island – Main St | $972,500 | $922,783 | 5% |
Manhattan | SoHo | Canal St | $4,200,000 | $3,300,000 | 27% |
Manhattan | SoHo | Canal St – Holland Tunnel | $4,137,500 | $3,300,000 | 25% |
Manhattan | SoHo | Prince St | $3,950,000 | $3,300,000 | 20% |
Manhattan | SoHo | Bleecker St/Broadway-Lafayette St | $3,300,000 | $3,300,000 | 0% |
Manhattan | SoHo | Spring St | $3,025,000 | $3,300,000 | -8% |
Manhattan | SoHo | Spring St | $1,534,053 | $3,300,000 | -54% |
Manhattan | Sutton Place | 51st St/Lexington Ave – 53rd St | $735,000 | $990,000 | -26% |
Manhattan | Sutton Place | Lexington Ave – 59th St | $700,000 | $990,000 | -29% |
Manhattan | Theatre District – Times Square | 59th St – Columbus Circle | $4,050,000 | $1,150,000 | 252% |
Manhattan | Theatre District – Times Square | 7th Ave | $1,700,234 | $1,150,000 | 48% |
Manhattan | Theatre District – Times Square | 42nd St – Port Authority Bus Term | $1,500,000 | $1,150,000 | 30% |
Manhattan | Theatre District – Times Square | 57th St | $1,262,500 | $1,150,000 | 10% |
Manhattan | Theatre District – Times Square | 49th St | $1,132,500 | $1,150,000 | -2% |
Manhattan | Theatre District – Times Square | 50th St | $742,500 | $1,150,000 | -35% |
Manhattan | Theatre District – Times Square | 57th St | $620,000 | $1,150,000 | -46% |
Manhattan | TriBeCa | Canal St – Holland Tunnel | $5,396,725 | $3,850,000 | 40% |
Manhattan | TriBeCa | Canal St | $5,250,000 | $3,850,000 | 36% |
Manhattan | TriBeCa | Chambers St/Park Pl/World Trade Center | $4,230,232 | $3,850,000 | 10% |
Manhattan | TriBeCa | Franklin St | $4,175,000 | $3,850,000 | 8% |
Manhattan | TriBeCa | Canal St | $3,242,618 | $3,850,000 | -16% |
Manhattan | TriBeCa | Chambers St | $2,566,750 | $3,850,000 | -33% |
Manhattan | TriBeCa | City Hall | $2,049,000 | $3,850,000 | -47% |
Manhattan | Tudor City | Grand Central – 42nd St | $460,000 | $410,000 | 12% |
Manhattan | Turtle Bay | 51st St/Lexington Ave – 53rd St | $1,137,500 | $885,000 | 29% |
Manhattan | Turtle Bay | Grand Central – 42nd St | $865,000 | $885,000 | -2% |
Manhattan | Two Bridges | East Broadway | $560,038 | $1,340,362 | -58% |
Manhattan | Upper West Side | 79th St | $1,450,000 | $1,215,000 | 19% |
Manhattan | Upper West Side | 86th St | $1,435,000 | $1,215,000 | 18% |
Manhattan | Upper West Side | 81st St | $1,375,000 | $1,215,000 | 13% |
Manhattan | Upper West Side | Cathedral Pkwy (110th St) | $1,349,000 | $1,215,000 | 11% |
Manhattan | Upper West Side | 96th St | $1,300,350 | $1,215,000 | 7% |
Manhattan | Upper West Side | 72nd St | $1,250,000 | $1,215,000 | 3% |
Manhattan | Upper West Side | 86th St | $1,220,000 | $1,215,000 | 0% |
Manhattan | Upper West Side | 96th St | $1,120,075 | $1,215,000 | -8% |
Manhattan | Upper West Side | 72nd St | $950,000 | $1,215,000 | -22% |
Manhattan | Upper West Side | 103rd St | $900,000 | $1,215,000 | -26% |
Manhattan | Washington Heights | 163rd St – Amsterdam Av | $1,075,000 | $499,000 | 115% |
Manhattan | Washington Heights | 175th St | $592,000 | $499,000 | 19% |
Manhattan | Washington Heights | 157th St | $575,000 | $499,000 | 15% |
Manhattan | Washington Heights | 168th St | $532,831 | $499,000 | 7% |
Manhattan | Washington Heights | 181st St | $518,251 | $499,000 | 4% |
Manhattan | Washington Heights | 181st St | $495,930 | $499,000 | -1% |
Manhattan | Washington Heights | 190th St | $462,352 | $499,000 | -7% |
Manhattan | Washington Heights | 191st St | $440,000 | $499,000 | -12% |
Manhattan | Washington Heights | Dyckman St | $405,000 | $499,000 | -19% |
Manhattan | Washington Heights | 155th St | $364,550 | $499,000 | -27% |
Manhattan | West Village | 14th St/6th Ave | $2,050,000 | $1,375,000 | 49% |
Manhattan | West Village | Houston St | $1,800,000 | $1,375,000 | 31% |
Manhattan | West Village | 14th St/8th Ave | $1,257,000 | $1,375,000 | -9% |
Manhattan | West Village | Christopher St – Sheridan Sq | $961,000 | $1,375,000 | -30% |
Manhattan | Yorkville | 77th St | $1,060,000 | $865,000 | 23% |
Manhattan | Yorkville | 96th St | $1,016,694 | $865,000 | 18% |
Manhattan | Yorkville | 86th St | $893,500 | $865,000 | 3% |
Manhattan | Yorkville | 86th St | $779,950 | $865,000 | -10% |
Brooklyn | Bath Beach | 20th Ave | $982,500 | $680,000 | 44% |
Brooklyn | Bath Beach | 18th Ave | $700,000 | $680,000 | 3% |
Brooklyn | Bath Beach | Bay Pky | $633,150 | $680,000 | -7% |
Brooklyn | Bay Ridge | 86th St | $940,000 | $515,000 | 83% |
Brooklyn | Bay Ridge | Bay Ridge Ave | $670,000 | $515,000 | 30% |
Brooklyn | Bay Ridge | 77th St | $600,000 | $515,000 | 17% |
Brooklyn | Bay Ridge | Bay Ridge – 95th St | $399,900 | $515,000 | -22% |
Brooklyn | Bedford-Stuyvesant | Nostrand Ave | $1,300,000 | $866,744 | 50% |
Brooklyn | Bedford-Stuyvesant | Utica Ave | $1,070,000 | $866,744 | 23% |
Brooklyn | Bedford-Stuyvesant | Kingston – Throop Aves | $1,037,500 | $866,744 | 20% |
Brooklyn | Bedford-Stuyvesant | Classon Ave | $942,500 | $866,744 | 9% |
Brooklyn | Bedford-Stuyvesant | Flushing Ave | $915,000 | $866,744 | 6% |
Brooklyn | Bedford-Stuyvesant | Franklin Ave – Fulton St | $872,641 | $866,744 | 1% |
Brooklyn | Bedford-Stuyvesant | Bedford – Nostrand Aves | $849,000 | $866,744 | -2% |
Brooklyn | Bedford-Stuyvesant | Flushing Ave | $847,500 | $866,744 | -2% |
Brooklyn | Bedford-Stuyvesant | Kosciuszko St | $842,500 | $866,744 | -3% |
Brooklyn | Bedford-Stuyvesant | Halsey St | $835,000 | $866,744 | -4% |
Brooklyn | Bedford-Stuyvesant | Gates Ave | $827,500 | $866,744 | -5% |
Brooklyn | Bedford-Stuyvesant | Myrtle Ave | $815,000 | $866,744 | -6% |
Brooklyn | Bedford-Stuyvesant | Myrtle-Willoughby Aves | $776,981 | $866,744 | -10% |
Brooklyn | Bedford-Stuyvesant | Franklin Ave – Fulton St | $752,476 | $866,744 | -13% |
Brooklyn | Bedford-Stuyvesant | Ralph Ave | $660,000 | $866,744 | -24% |
Brooklyn | Bedford-Stuyvesant | Rockaway Ave | $550,000 | $866,744 | -37% |
Brooklyn | Bensonhurst | 79th St | $980,000 | $854,000 | 15% |
Brooklyn | Bensonhurst | 18th Ave | $950,000 | $854,000 | 11% |
Brooklyn | Bensonhurst | 20th Ave | $915,000 | $854,000 | 7% |
Brooklyn | Bensonhurst | 71st St | $841,000 | $854,000 | -2% |
Brooklyn | Bensonhurst | 20th Ave | $804,500 | $854,000 | -6% |
Brooklyn | Bensonhurst | Bay Pky | $796,500 | $854,000 | -7% |
Brooklyn | Bensonhurst | 18th Ave | $750,000 | $854,000 | -12% |
Brooklyn | Bensonhurst | Bay Pky | $720,000 | $854,000 | -16% |
Brooklyn | Bensonhurst | Ave P | $390,125 | $854,000 | -54% |
Brooklyn | Boerum Hill | Hoyt – Schermerhorn Sts | $1,782,212 | $1,415,000 | 26% |
Brooklyn | Boerum Hill | Bergen St | $1,625,000 | $1,415,000 | 15% |
Brooklyn | Boerum Hill | Nevins St | $1,445,732 | $1,415,000 | 2% |
Brooklyn | Boerum Hill | Atlantic Av – Barclay’s Center | $1,050,000 | $1,415,000 | -26% |
Brooklyn | Boerum Hill | Atlantic Av – Barclay’s Center | $1,035,000 | $1,415,000 | -27% |
Brooklyn | Boerum Hill | Borough Hall/Court St | $722,500 | $1,415,000 | -49% |
Brooklyn | Boerum Hill | Jay St – MetroTech | $710,000 | $1,415,000 | -50% |
Brooklyn | Borough Park | 18th Ave | $1,100,000 | $865,513 | 27% |
Brooklyn | Borough Park | 62nd St/New Utrecht Ave | $990,000 | $865,513 | 14% |
Brooklyn | Borough Park | Bay Pky | $970,250 | $865,513 | 12% |
Brooklyn | Borough Park | 18th Ave | $970,000 | $865,513 | 12% |
Brooklyn | Borough Park | 20th Ave | $950,000 | $865,513 | 10% |
Brooklyn | Borough Park | Ave N | $932,000 | $865,513 | 8% |
Brooklyn | Borough Park | 55th St | $860,000 | $865,513 | -1% |
Brooklyn | Borough Park | Bay Pky | $850,000 | $865,513 | -2% |
Brooklyn | Borough Park | Ave I | $800,250 | $865,513 | -8% |
Brooklyn | Borough Park | 50th St | $800,000 | $865,513 | -8% |
Brooklyn | Borough Park | Ft Hamilton Pkwy | $792,500 | $865,513 | -8% |
Brooklyn | Borough Park | Ave P | $752,500 | $865,513 | -13% |
Brooklyn | Borough Park | Ditmas Ave | $738,474 | $865,513 | -15% |
Brooklyn | Borough Park | 9th Ave | $725,000 | $865,513 | -16% |
Brooklyn | Borough Park | Ft Hamilton Pkwy | $713,888 | $865,513 | -18% |
Brooklyn | Brighton Beach | Sheepshead Bay | $602,500 | $490,000 | 23% |
Brooklyn | Brighton Beach | Brighton Beach | $575,000 | $490,000 | 17% |
Brooklyn | Brighton Beach | Ocean Pkwy | $374,000 | $490,000 | -24% |
Brooklyn | Brooklyn Heights | High St | $1,205,000 | $999,930 | 21% |
Brooklyn | Brooklyn Heights | Clark St | $851,000 | $999,930 | -15% |
Brooklyn | Brooklyn Heights | Borough Hall/Court St | $793,000 | $999,930 | -21% |
Brooklyn | Brownsville | Sutter Ave – Rutland Road | $534,900 | $445,000 | 20% |
Brooklyn | Brownsville | Saratoga Ave | $491,000 | $445,000 | 10% |
Brooklyn | Brownsville | Rockaway Ave | $395,750 | $445,000 | -11% |
Brooklyn | Brownsville | New Lots Ave | $385,000 | $445,000 | -13% |
Brooklyn | Brownsville | Junius St | $324,480 | $445,000 | -27% |
Brooklyn | Bushwick | Jefferson St | $925,000 | $750,000 | 23% |
Brooklyn | Bushwick | Kosciuszko St | $899,500 | $750,000 | 20% |
Brooklyn | Bushwick | Myrtle – Wyckoff Aves | $872,500 | $750,000 | 16% |
Brooklyn | Bushwick | Knickerbocker Ave | $844,500 | $750,000 | 13% |
Brooklyn | Bushwick | Wilson Ave | $825,000 | $750,000 | 10% |
Brooklyn | Bushwick | Morgan Ave | $800,500 | $750,000 | 7% |
Brooklyn | Bushwick | Gates Ave | $780,000 | $750,000 | 4% |
Brooklyn | Bushwick | DeKalb Ave | $772,640 | $750,000 | 3% |
Brooklyn | Bushwick | Halsey St | $766,329 | $750,000 | 2% |
Brooklyn | Bushwick | Central Ave | $763,000 | $750,000 | 2% |
Brooklyn | Bushwick | Myrtle Ave | $735,000 | $750,000 | -2% |
Brooklyn | Bushwick | Chauncey St | $725,000 | $750,000 | -3% |
Brooklyn | Bushwick | Halsey St | $636,273 | $750,000 | -15% |
Brooklyn | Bushwick | Bushwick – Aberdeen | $600,000 | $750,000 | -20% |
Brooklyn | Bushwick | Alabama Ave | $435,000 | $750,000 | -42% |
Brooklyn | Canarsie | Canarsie – Rockaway Pkwy | $463,500 | $460,000 | 1% |
Brooklyn | Canarsie | E 105th St | $451,500 | $460,000 | -2% |
Brooklyn | Carroll Gardens | Carroll St | $2,099,500 | $1,500,000 | 40% |
Brooklyn | Carroll Gardens | Smith – 9th Sts | $1,250,000 | $1,500,000 | -17% |
Brooklyn | Clinton Hill | Franklin Ave – Fulton St | $1,100,000 | $725,000 | 52% |
Brooklyn | Clinton Hill | Clinton – Washington Aves | $940,000 | $725,000 | 30% |
Brooklyn | Clinton Hill | Classon Ave | $926,608 | $725,000 | 28% |
Brooklyn | Clinton Hill | Clinton – Washington Aves | $721,525 | $725,000 | 0% |
Brooklyn | Cobble Hill | Carroll St | $3,300,000 | $1,319,317 | 150% |
Brooklyn | Cobble Hill | Bergen St | $1,081,612 | $1,319,317 | -18% |
Brooklyn | Coney Island | Coney Island – Stillwell Av | $495,000 | $380,000 | 30% |
Brooklyn | Coney Island | W 8th St – NY Aquarium | $365,000 | $380,000 | -4% |
Brooklyn | Coney Island | Ocean Pkwy | $323,000 | $380,000 | -15% |
Brooklyn | Crown Heights | President St | $1,200,000 | $775,000 | 55% |
Brooklyn | Crown Heights | Kingston Ave | $1,060,000 | $775,000 | 37% |
Brooklyn | Crown Heights | Franklin Ave – Fulton St | $967,500 | $775,000 | 25% |
Brooklyn | Crown Heights | Kingston – Throop Aves | $926,608 | $775,000 | 20% |
Brooklyn | Crown Heights | Park Pl | $815,000 | $775,000 | 5% |
Brooklyn | Crown Heights | Nostrand Ave | $804,418 | $775,000 | 4% |
Brooklyn | Crown Heights | Crown Hts – Utica Ave | $800,000 | $775,000 | 3% |
Brooklyn | Crown Heights | Franklin Ave/Botanic Garden | $749,207 | $775,000 | -3% |
Brooklyn | Crown Heights | Nostrand Ave | $675,000 | $775,000 | -13% |
Brooklyn | Crown Heights | Ralph Ave | $675,000 | $775,000 | -13% |
Brooklyn | Crown Heights | Utica Ave | $620,000 | $775,000 | -20% |
